What the fee is
Etsy describes the regulatory operating fee as a small fee, in addition to your other selling costs, for sellers in certain countries. Etsy says it introduced the fee after the cost of doing business rose in many countries because of new regulations.
The fee is charged on the item price and the shipping you charge, including gift wrap and personalisation if you offer them. It varies with the seller's location, and it appears in your payment account along with your other seller fees.
VAT can apply on top where it is relevant. Etsy does not publish a single VAT rate, so our figures leave VAT out.
The rate in each country
The first table lists the 9 countries with a fee, and the full list of all 61 shop countries our calculator covers is folded underneath. The right-hand columns show the fee, in local currency, on an item of 25 and on an item of 100, each with 4.99 shipping charged.
| Shop country | Rate | On a 25 item | On a 100 item |
|---|---|---|---|
| United Kingdom | 0.48% | £0.14 | £0.50 |
| Canada | 0.5% | C$0.15 | C$0.52 |
| France | 1.14% | €0.34 | €1.20 |
| Italy | 0.8% | €0.24 | €0.84 |
| Spain | 0.88% | €0.26 | €0.92 |
| India | 0.05% | n/a | n/a |
| Hungary | 1.97% | €0.59 | €2.07 |
| Türkiye | 1.67% | n/a | n/a |
| Vietnam | 1.24% | n/a | n/a |
India, Türkiye and Vietnam are not shown on the example sales because their fixed fees are in rupees, lira and dong.
All 61 shop countries
| Shop country | Rate | On a 25 item | On a 100 item |
|---|---|---|---|
| Argentina | none listed | n/a | n/a |
| Australia | none listed | n/a | n/a |
| Austria | none listed | n/a | n/a |
| Belgium | none listed | n/a | n/a |
| Brazil | none listed | n/a | n/a |
| Bulgaria | none listed | n/a | n/a |
| Canada | 0.5% | C$0.15 | C$0.52 |
| Chile | none listed | n/a | n/a |
| China | none listed | n/a | n/a |
| Croatia | none listed | n/a | n/a |
| Cyprus | none listed | n/a | n/a |
| Czech Republic | none listed | n/a | n/a |
| Denmark | none listed | n/a | n/a |
| Egypt | none listed | n/a | n/a |
| Estonia | none listed | n/a | n/a |
| Finland | none listed | n/a | n/a |
| France | 1.14% | €0.34 | €1.20 |
| Georgia | none listed | n/a | n/a |
| Germany | none listed | n/a | n/a |
| Greece | none listed | n/a | n/a |
| Hong Kong | none listed | n/a | n/a |
| Hungary | 1.97% | €0.59 | €2.07 |
| India | 0.05% | n/a | n/a |
| Indonesia | none listed | n/a | n/a |
| Ireland | none listed | n/a | n/a |
| Israel | none listed | n/a | n/a |
| Italy | 0.8% | €0.24 | €0.84 |
| Japan | none listed | n/a | n/a |
| Kazakhstan | none listed | n/a | n/a |
| Latvia | none listed | n/a | n/a |
| Lithuania | none listed | n/a | n/a |
| Luxembourg | none listed | n/a | n/a |
| Malaysia | none listed | n/a | n/a |
| Malta | none listed | n/a | n/a |
| Mexico | none listed | n/a | n/a |
| Morocco | none listed | n/a | n/a |
| Netherlands | none listed | n/a | n/a |
| New Zealand | none listed | n/a | n/a |
| Norway | none listed | n/a | n/a |
| Pakistan | none listed | n/a | n/a |
| Peru | none listed | n/a | n/a |
| Philippines | none listed | n/a | n/a |
| Poland | none listed | n/a | n/a |
| Portugal | none listed | n/a | n/a |
| Romania | none listed | n/a | n/a |
| Serbia | none listed | n/a | n/a |
| Singapore | none listed | n/a | n/a |
| Slovakia | none listed | n/a | n/a |
| Slovenia | none listed | n/a | n/a |
| South Africa | none listed | n/a | n/a |
| South Korea | none listed | n/a | n/a |
| Spain | 0.88% | €0.26 | €0.92 |
| Sweden | none listed | n/a | n/a |
| Switzerland | none listed | n/a | n/a |
| Thailand | none listed | n/a | n/a |
| Türkiye | 1.67% | n/a | n/a |
| Ukraine | none listed | n/a | n/a |
| United Arab Emirates | none listed | n/a | n/a |
| United Kingdom | 0.48% | £0.14 | £0.50 |
| United States | none listed | n/a | n/a |
| Vietnam | 1.24% | n/a | n/a |
"None listed" means Etsy's help page lists no regulatory fee for that country.
What changed in June 2026
Our change log records the update on 22 Jun 2026: Regulatory operating fee rates changed: UK 0.32% to 0.48%, France 0.47% to 1.14%, Italy 0.32% to 0.80%, Spain 0.72% to 0.88%, India 0.29% to 0.05%. Hungary was added at 1.97%. Current rates are confirmed on the Etsy help page; the earlier rates and the date come from seller reports.
Etsy's help page shows only the current rates. The June date and the earlier rates come from seller reports, so treat them as unconfirmed, and check your own statement for the rate you were actually charged.
How the fee is worked out
The fee is the rate multiplied by the item price plus shipping, rounded to the cent. For a UK shop selling a 25 item with 4.99 shipping, the calculator shows it as: 0.48% of £29.99 (sale total).
Shipping counts, so part of the fee comes from what you charge for postage. On a UK sale the 4.99 of shipping alone adds £0.02, and in France it adds €0.05.
Etsy collects the fee through your payment account, so you do not pay it separately. It comes out with your other seller fees.
How much it matters
The fee is small next to the other Etsy fees, but it is not a rounding error. The table shows how much of the total Etsy fees on one sale is the regulatory fee, in each country that charges it.
| Shop country | Total fees | Regulatory fee | Share of fees |
|---|---|---|---|
| United Kingdom | £3.64 | £0.14 | 3.8% |
| Canada | C$3.53 | C$0.15 | 4.2% |
| France | €3.97 | €0.34 | 8.6% |
| Italy | €3.87 | €0.24 | 6.2% |
| Spain | €3.89 | €0.26 | 6.7% |
| Hungary | €4.22 | €0.59 | 14% |
The sale is 25.00 for the item and 4.99 shipping, in local currency. Total fees are 12.1% of the buyer's total in the UK.
Because the fee is a percentage, it also moves the price you need. This table asks the Etsy engine for the list price that keeps a fixed profit, once with the fee and once with it set to zero.
| Shop country | With the fee | Without it | The fee adds |
|---|---|---|---|
| United Kingdom | £18.43 | £18.30 | £0.13 |
| Canada | C$18.38 | C$18.25 | C$0.13 |
| France | €18.75 | €18.45 | €0.30 |
| Italy | €18.67 | €18.45 | €0.22 |
| Spain | €18.69 | €18.45 | €0.24 |
| Hungary | €18.98 | €18.45 | €0.53 |
Item cost 6.00, label 4.50 and 4.99 shipping charged, all in local currency. India and Türkiye are left out because their fixed fees are in rupees and lira.
What is still unclear
Etsy's pages do not agree on every detail, so we say which figure we used.
- Regulatory operating fee base: the help article says item price, shipping and gift wrap, while the fees overview says it excludes tax collected by Etsy. We charge it on item plus shipping and ignore tax.
- Canada regulatory operating fee: Etsy's help page shows 0.50%. Some seller blogs show 1.15%. We use the official figure.