The fees every sale carries
The listing fee is $0.20 each time you create or renew a listing, whether or not it sells. Outside the US, Etsy states it in US dollars, so the local amount below is approximate.
The transaction fee is 6.5% of the item price plus the shipping you charge. Payment processing is a percentage plus a fixed amount, charged on the full order including shipping and any sales tax.
Here is a US shop selling a $25.00 item with $4.99 shipping, calculated by the Etsy calculator on this site.
| Fee | How it is worked out | Amount |
|---|---|---|
| Listing fee | $0.20 flat per listing, charged when you create or renew a listing, whether or not it sells | $0.20 |
| Transaction 6.5% | 6.5% of $29.99 (item + shipping) | $1.95 |
| Payment processing | 3% of $29.99 + $0.25 | $1.15 |
| Total fees | 11% of the $29.99 the buyer pays | $3.30 |
Each fee is rounded to the cent on its own. Etsy does not publish how it rounds, so a statement can differ by a cent.
Fees by shop country
Payment processing is where countries differ most. The transaction fee is the same everywhere, and the listing fee only changes with the exchange rate. Our calculator covers 61 shop countries, and the table below starts with twelve major markets.
| Shop country | Payment processing | Higher rate | Listing fee | Regulatory operating fee |
|---|---|---|---|---|
| United States | 3% + $0.25 | n/a | $0.20 | none listed |
| United Kingdom | 4% + £0.20 | n/a | about £0.15 | 0.48% |
| Canada | 3% + C$0.25 | 4% on orders from outside Canada and the US | about C$0.28 | 0.5% |
| Australia | 3% + A$0.25 | 4% on orders from outside Australia | about A$0.29 | none listed |
| Germany | 4% + €0.30 | n/a | about €0.18 | none listed |
| France | 4% + €0.30 | n/a | about €0.18 | 1.14% |
| Italy | 4% + €0.30 | n/a | about €0.18 | 0.8% |
| Spain | 4% + €0.30 | n/a | about €0.18 | 0.88% |
| Netherlands | 4% + €0.30 | n/a | about €0.18 | none listed |
| Ireland | 4% + €0.30 | n/a | about €0.18 | none listed |
| New Zealand | 3% + NZ$0.30 | 4% on orders from outside New Zealand | about NZ$0.35 | none listed |
| India | 5% + ₹25.00 | n/a | about ₹18.99 | 0.05% |
Listing fees marked "about" are converted from US dollars at an approximate rate. "None listed" means Etsy lists no regulatory fee for that country.
All 61 shop countries
| Shop country | Payment processing | Higher rate | Listing fee | Regulatory operating fee |
|---|---|---|---|---|
| Argentina | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Australia | 3% + A$0.25 | 4% on orders from outside Australia | about A$0.29 | none listed |
| Austria | 4% + €0.30 | n/a | about €0.18 | none listed |
| Belgium | 4% + €0.30 | n/a | about €0.18 | none listed |
| Brazil | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Bulgaria | 4% + €0.30 | n/a | about €0.18 | none listed |
| Canada | 3% + C$0.25 | 4% on orders from outside Canada and the US | about C$0.28 | 0.5% |
| Chile | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| China | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Croatia | 4% + €0.30 | n/a | about €0.18 | none listed |
| Cyprus | 4% + €0.30 | n/a | about €0.18 | none listed |
| Czech Republic | 4% + €0.30 | n/a | about €0.18 | none listed |
| Denmark | 4% + DKK 2.50 | n/a | about DKK 1.33 | none listed |
| Egypt | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Estonia | 4% + €0.30 | n/a | about €0.18 | none listed |
| Finland | 4% + €0.30 | n/a | about €0.18 | none listed |
| France | 4% + €0.30 | n/a | about €0.18 | 1.14% |
| Georgia | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Germany | 4% + €0.30 | n/a | about €0.18 | none listed |
| Greece | 4% + €0.30 | n/a | about €0.18 | none listed |
| Hong Kong | 4.4% + HK$2.00 | n/a | about HK$1.57 | none listed |
| Hungary | 4% + €0.30 | n/a | about €0.18 | 1.97% |
| India | 5% + ₹25.00 | n/a | about ₹18.99 | 0.05% |
| Indonesia | 4.5% + Rp 7,000 | n/a | about Rp 3,609 | none listed |
| Ireland | 4% + €0.30 | n/a | about €0.18 | none listed |
| Israel | 4.5% + ₪2.00 | n/a | about ₪0.62 | none listed |
| Italy | 4% + €0.30 | n/a | about €0.18 | 0.8% |
| Japan | 6% + US$0.30 | n/a | US$0.20 | none listed |
| Kazakhstan | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Latvia | 4% + €0.30 | n/a | about €0.18 | none listed |
| Lithuania | 4% + €0.30 | n/a | about €0.18 | none listed |
| Luxembourg | 4% + €0.30 | n/a | about €0.18 | none listed |
| Malaysia | 4.5% + RM 2.00 | n/a | about RM 0.82 | none listed |
| Malta | 4% + €0.30 | n/a | about €0.18 | none listed |
| Mexico | 4.5% + MX$8.00 | n/a | about MX$3.70 | none listed |
| Morocco | 4.5% + MAD 5.00 | n/a | about MAD 1.94 | none listed |
| Netherlands | 4% + €0.30 | n/a | about €0.18 | none listed |
| New Zealand | 3% + NZ$0.30 | 4% on orders from outside New Zealand | about NZ$0.35 | none listed |
| Norway | 4% + NOK 2.50 | n/a | about NOK 1.88 | none listed |
| Pakistan | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Peru | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Philippines | 4.5% + ₱25.00 | n/a | about ₱12.60 | none listed |
| Poland | 4% + €0.30 | n/a | about €0.18 | none listed |
| Portugal | 4% + €0.30 | n/a | about €0.18 | none listed |
| Romania | 4% + €0.30 | n/a | about €0.18 | none listed |
| Serbia | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Singapore | 4.4% + S$0.35 | n/a | about S$0.26 | none listed |
| Slovakia | 4% + €0.30 | n/a | about €0.18 | none listed |
| Slovenia | 4% + €0.30 | n/a | about €0.18 | none listed |
| South Africa | 4.5% + R 8.00 | n/a | about R 3.29 | none listed |
| South Korea | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| Spain | 4% + €0.30 | n/a | about €0.18 | 0.88% |
| Sweden | 4% + SEK 3.00 | n/a | about SEK 1.98 | none listed |
| Switzerland | 4% + CHF 0.50 | n/a | about CHF 0.17 | none listed |
| Thailand | 6% + US$0.30 | n/a | US$0.20 | none listed |
| Türkiye | 6.5% + ₺14.00 | n/a | about ₺9.91 | 1.67% |
| Ukraine | 6% + US$0.30 | n/a | US$0.20 | none listed |
| United Arab Emirates | 6.5% + US$0.30 | n/a | US$0.20 | none listed |
| United Kingdom | 4% + £0.20 | n/a | about £0.15 | 0.48% |
| United States | 3% + $0.25 | n/a | $0.20 | none listed |
| Vietnam | 4.5% + VND 11,500 | n/a | about VND 5,127 | 1.24% |
Where Etsy states the processing fee in US dollars, the amounts are in US dollars. Exchange rates are the European Central Bank reference rates of 19 Oct 2026, except MAD (Bank Al-Maghrib reference exchange rate, 16 Oct 2026) and VND (State Bank of Vietnam central exchange rate, VND per US dollar, 19 Oct 2026).
Canada, Australia and New Zealand charge a higher processing percentage on some international orders. In Canada the higher rate applies to orders from outside Canada and the US, so a US buyer pays the domestic rate.
The difference is real money. A Canadian shop pays C$3.53 in fees on our sale when the buyer is in Canada or the US, and C$3.83 when the buyer is elsewhere.
The fees that only apply sometimes
Offsite Ads: if a buyer clicks one of Etsy's ads on another site and buys from you within 30 days, Etsy charges 15% of the order, or 12% if your shop made $10,000 or more over a year. The fee is capped at $100 per order. On our sale it adds $4.50, taking total fees to $7.80.
Currency conversion: if you list in a currency other than your payment account currency, Etsy adds 2.5% of the order. On our sale that is $0.75.
Regulatory operating fee: some countries add a small percentage of the item price and shipping to cover local rules. It has its own page in our guide to the regulatory operating fee.
Other items sit outside the calculator. Etsy charges a one-time set-up fee that depends on your location, and it does not publish the amount on the pages we checked. Optional extras such as Etsy Plus are billed separately.
The same sale in six countries
To compare, we ran one sale through each country: $25.00 for the item, $4.99 shipping, $6.00 to buy the item and $4.50 for the label, all in local currency. The figures are not exchange-rate adjusted.
| Shop country | Buyer pays | Etsy fees | Fees as a share | You keep |
|---|---|---|---|---|
| United States | $29.99 | $3.30 | 11% | $16.19 |
| United Kingdom | £29.99 | £3.64 | 12.1% | £15.85 |
| Canada | C$29.99 | C$3.53 | 11.8% | C$15.96 |
| Australia | A$29.99 | A$3.39 | 11.3% | A$16.10 |
| Germany | €29.99 | €3.63 | 12.1% | €15.86 |
| France | €29.99 | €3.97 | 13.2% | €15.52 |
Computed by the Etsy calculator. Sales tax, VAT and currency conversion are not included.
The spread is small on a single sale. It adds up across a year, which is why the country you sell from belongs in your pricing.
Where Etsy's own pages disagree
Etsy publishes its fees in several places, and a few details differ between them. We follow the legal fee policy where they conflict, and the calculator says so.
- Offsite Ads base: Etsy's legal page says the total order amount (item, shipping and gift wrap), while a help article says the amount made from the sale before the advertising fee. We use the legal page.
- Offsite Ads 365-day window: the legal page says it is checked on the first day of each month, a help article says any consecutive 365 days. Pick the tier you expect to be in.
- Regulatory operating fee base: the help article says item price, shipping and gift wrap, while the fees overview says it excludes tax collected by Etsy. We charge it on item plus shipping and ignore tax.
- Canada regulatory operating fee: Etsy's help page shows 0.50%. Some seller blogs show 1.15%. We use the official figure.