What changed
Before 21 September 2026, Whatnot charged a flat commission. The old flat 8% rate is now the Standard tier in the US, and busier sellers move to lower rates.
Your tier comes from your total sales over the last 4 weeks, and Whatnot applies it to the next period. The tier covers the US, Canada, the UK, Australia and the EU markets we list. The thresholds differ by market.
| Market | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|
| US | $15k | $35k | $50k | $100k | $250k | $500k |
| UK | £10k | £20k | £35k | £50k | £65k | £85k |
| Canada | C$10k | C$20k | C$35k | C$50k | C$65k | C$85k |
| Australia | A$10k | A$20k | A$35k | A$70k | A$100k | A$130k |
| DE / AT / NL | €10k | €20k | €35k | €50k | €65k | €85k |
| FR / BE | €10k | €20k | €35k | €50k | €65k | €85k |
Whatnot lists the thresholds without naming a currency, so we read them in each market's own currency. Standard covers sales below the Tier 1 figure.
The commission rates in the US
The rate depends on both your tier and your category. Coins start low and move little. Other and Fashion have the widest range between the top and bottom tier.
| Category | Standard | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|
| Sports | 8% | 7.75% | 7.5% | 7.25% | 7% | 6.75% | 6.5% |
| TCG | 8% | 7.75% | 7.5% | 7.25% | 7% | 6.75% | 6.5% |
| Fashion | 8% | 7% | 6.5% | 5.5% | 5% | 4.5% | 4.5% |
| Other Collectibles | 8% | 7.25% | 6.5% | 6% | 5% | 5% | 5% |
| Coins | 4% | 3.9% | 3.8% | 3.7% | 3.6% | 3.55% | 3.5% |
| Other | 8% | 7% | 6.5% | 5.5% | 4% | 4% | 4% |
Tier thresholds for the US are in the table above. Sports covers breaks and singles.
Whatnot says there are lower, custom rates for some accounts, set by an account manager. They are not public, so we do not list them.
France and Belgium are different. Sports and trading cards are 4% at every tier there, so a higher tier changes nothing for those categories.
What a tier is worth on one sale
A single sale shows how small the step between tiers is. The table runs a $25.00 trading card with $4.99 shipping through every US tier.
| Tier | Commission rate | Commission | Processing | Total fees | You keep |
|---|---|---|---|---|---|
| Standard, under $15k | 8% | $2.00 | $1.17 | $3.17 | $16.32 |
| Tier 1, $15k to $35k | 7.75% | $1.94 | $1.17 | $3.11 | $16.38 |
| Tier 2, $35k to $50k | 7.5% | $1.88 | $1.17 | $3.05 | $16.44 |
| Tier 3, $50k to $100k | 7.25% | $1.81 | $1.17 | $2.98 | $16.51 |
| Tier 4, $100k to $250k | 7% | $1.75 | $1.17 | $2.92 | $16.57 |
| Tier 5, $250k to $500k | 6.75% | $1.69 | $1.17 | $2.86 | $16.63 |
| Tier 6, $500k+ | 6.5% | $1.63 | $1.17 | $2.80 | $16.69 |
Buyer pays $29.99. You also paid $6.00 for the card and $4.50 for the label.
Commission is only part of the fee. Processing stays at $1.17 in every row, so the total fee moves from 10.6% of the buyer's total at Standard to 9.3% at Tier 6.
Pricing shows the same thing. To keep $10.00 on this card, you would list it at $17.90 at Standard and $17.61 at Tier 6. A rate cut of a fraction of a point looks small until it applies to a whole month of orders.
What the tier does not touch
- Commission applies to the item price only. Buyer-paid shipping and taxes are not part of the commission.
- Processing applies to the whole order the buyer pays: item, buyer-paid shipping and taxes. In the US that is 2.9% + $0.30.
- Promote tools such as boosts are bid or budget based. They have no price list, so they are not in our figures.
Dated change from 1 Nov 2026: The Premier Shop 10% commission discount ends. It applies through 31 Oct 2026 on top of your tier rate. This calculator does not model it.
The high-value order promotion
Whatnot also charges 0% commission on the part of an order above $1,500 in listed categories, from 14 Jan 2026. It is limited-time and Whatnot has published no end date. Processing is still charged on the full order.
| Case | Commission | Processing | Total fees |
|---|---|---|---|
| Trading card games | $120.00 | $58.44 | $178.44 |
| Sports breaks and other | $160.00 | $58.44 | $218.44 |
| Fashion, listed subcategory | $120.00 | $58.44 | $178.44 |
| Fashion, any other subcategory | $160.00 | $58.44 | $218.44 |
Shipping charged: $4.99. Whatnot lists Comics & Anime, Toys & Hobbies, Coins & Money, Trading Card Games, Entertainment Cards, Sports Singles subcategories only, Bags & Accessories, Jewelry & Watches. Sports breaks and Surprise Products are excluded.
Whatnot does not say whether the threshold is checked against the item price or the whole order. We check the item price, which is also the commission base.
Other markets and VAT
| Market | Standard | Tier 6 | Processing | Plus VAT |
|---|---|---|---|---|
| US | 8% | 6.5% | 2.9% + $0.30 | No |
| UK | 6.67% | 5.25% | 2.42% + £0.25 | Yes |
| Canada | 8% | 6.5% | 2.9% + C$0.30 | No |
| Australia | 8% | 6.5% | 2.9% + A$0.30 | No |
| DE / AT / NL | 6.67% | 5.25% | 2.42% + €0.25 | Yes |
| FR / BE | 4% | 4% | 2.42% + €0.25 | Yes |
UK and EU commission and processing are charged plus VAT. Whatnot does not publish the VAT rate it applies, so VAT is not added to any figure here.